| Design |
| Housing colour | Black |
| On/off switch | No |
| Product colour | Black |
| Features |
| Certification | CE |
| Compatibility | MSI CR600, CR700, CX600, CX70 |
| Housing material | Plastic |
| Input frequency | 50 – 60 Hz |
| Input voltage | 110-230 V |
| Output power | 90 Watt |
| Output voltage | 19 V |
| Power current type | AC-to-DC |
| Power supply type | Indoor |
| Product colour | Black |
| Legal Information |
| EU ECCN Code | N/A |
| UNSPSC Code | 39121006 |
| US ECCN Code | 5A992 |
| Other features |
| Batteries included | No |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Package dimensions |
| Depth (package,cm) | 4 cm |
| Gross Weight (Package, kg) | 0,3 kg |
| Height (package,cm) | 8 cm |
| Width (package,cm) | 6 cm |
| Packaging content |
| Included power plug types | EU |
| Packaging data |
| Quantity per pack | 1 pz |
| Performance |
| Charger compatibility | Laptop |
| Charger type | Indoor |
| Compatibility | MSI CR600, CR700, CX600, CX70 |
| Connector(s) | 5.5*2.5 |
| Power source type | AC |
| Power |
| AC adapter output current | 4,74 A |
| Automatic output voltage adjustment | Yes |
| Input operation voltage (min) | 100 V |
| Maximum output voltage | 19 V |
| Maximum power | 90 Watt |
| Product dimensions |
| Net Weight (Product, kg) | 0,2 kg |
| Product Depth | 4 cm |
| Product Height | 8 cm |
| Product Width | 6 cm |
| Technical details |
| Plug 1 dimensions | 5.5*2.5 mm |
| Power | 90 Watt |
| Power consumption (standby) | 0,21 Watt |
| Vendor information |
| Brand Name | CoreParts |
| Warranty | 1 Anno(i) |