Descrizione
- High Quality
- Tested and certified
- Matching Performance
- Reliable with 12 month Warranty
Specifiche del prodotto
| Design | |
| Housing colour | Black |
| On/off switch | No |
| Features | |
| Adjustable output voltage | No |
| Certification | CE |
| Compatibility | – Advent: 4211 – IBM/Lenovo IdeaPad: S10, S10e, S9, S9e – LG X: X100 UMPC, X110, X130 – MSI Wind: U100, U100 Plus, U100X, U110 ECO, U115 Hybrid, U120, U120H, U123, U123H, U123T – MSI Wind12: U200, U210, U230 – MSI X-Slim: X340 |
| Detachable power connectors | Yes |
| Housing material | Plastic |
| Input frequency | 50 – 60 Hz |
| Input voltage | 110-230 V |
| Output power | 40 Watt |
| Output voltage | 20 V |
| Power current type | AC-to-DC |
| Power supply type | Indoor |
| Product colour | Black |
| Other features | |
| Batteries included | No |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Package dimensions (verified) | |
| Depth Verified | 10,7 cm |
| Gross Weight Verified | 0,244 kg |
| Height Verified | 4,8 cm |
| Width Verified | 15,7 cm |
| Packaging content | |
| Included power plug types | EU |
| Packaging data | |
| Cables included | AC |
| Quantity per pack | 1 pz |
| Performance | |
| Connector(s) | 5.5*2.5 |
| Power | |
| AC adapter output current | 2 A |
| Automatic output voltage adjustment | Yes |
| Input operation voltage (min) | 100 V |
| Product dimensions | |
| Net Weight (Product, kg) | 0,24 kg |
| Product Depth | 10,7 cm |
| Product Height | 3 cm |
| Product Width | 15,7 cm |
| Technical details | |
| Plug 1 dimensions | 5.5*2.5 mm |
| Power | 40 Watt |
| Power consumption (standby) | 0,1 Watt |
| Vendor information | |
| Brand Name | CoreParts |
| Warranty | 1 Anno(i) |




